Muffy's
(Factory Dressed and Outfits)
(Items sorted by collection)
FD = Factory Dressed, O = Outfit only
| Year Issued | FD / O | Muffy | Year Retired | Condition/Comments | Price |
| 1994 | FD | 10th Anniversary | 1994 | Boxed Edition | $60 |
| 1994 | FD | 10th Anniversary | 1994 | Slight dent in box - bear perfect | $50 |
| 1992 | FD | Alpine | 1994 | Mint w/Hang Tag | $50 |
| 1989 | FD | Angel | 1989 | Boxed Edition w/Hang Tag | $275 |
| 1989 | FD | Angel | 1989 | No Box, Mint w/Hang Tag | $185 |
| 1990 | FD | Back to School | 1993 | Mint w/Hang Tag | $60 |
| 1991 | FD | Bal Masque | 1993 | Mint w/Hang Tag | $45 |
| 1991 | O | Bal Masque | 1993 | MIP w/Hang Tag | $35 |
| 1991 | FD | Ballet Recital | 1994 | Mint w/Hang Tag | $40 |
| 1990 | FD | Beach | 1997 | Mint w/Hang Tag | $38 |
| 1990 | O | Beach | 1997 | MIP w/Hang Tag | $22 |
| 1988 | FD | Black Cat - Glitter Mask | 1995 | Mint w/Hang Tag | $85 |
| 1986 | FD | Blue Taffeta | 1986 | Mint, no Hang Tag | $400 |
| 1986 | O | Blue Taffeta | 1986 | Mint, Like new, no hang tag | $275 |
| 1989 | FD | Bunny | Retired | Mint w/Hang Tag REAL wicker basket! |
$50 |
| 1989 | O | Bunny | Current | MIP w/Hang Tag Version 1: Real wicker basket |
$35 |
| 1989 | O | Bunny | Current | MIP w/Hang Tag Version 2: Plastic wicker basket |
$15 |
| 1997 | FD | Candy C'angel | 1998 | Boxed Edition | $50 |
| 1996 | FD | Cheerleading | 2000 | Mint w/Hang Tag | $33 |
| 1990 | FD | Chick | 1994 | Mint, no Hang Tag (Version I) |
$35 |
| 1990 | O | Chick | 1994 | MIP w/Hang Tag Version 1: No black top-stitched eyes |
$45 |
| 1984 | FD | Christening II | Retired | Mint w/Hang Tag, 2 snaps in back Tush tag bear |
$200 |
| 1984 | FD | Christening IV | Current | Current version Mint w/Hang Tag |
$28 |
| 1986 | FD | Cruisewear | 1991 | Mint w/Hang Tag, snap back outfit Small bear, small loop tag |
$75 |
| 1986 | O | Cruisewear | 1991 | MIP w/Hang Tag | $70 |
| 1986 | FD | Cruisewear | 1991 | Mint w/Hang Tag | $75 |
| 1995 | FD | Czarina | 1997 | Mint w/Hang Tag | $45 |
| 1995 | O | Czarina | 1997 | MIP w/Hang Tag | $30 |
| 1987 | FD | Day in the Country | 1991 | Mint w/Hang Tag Flower pot design on apron |
$75 |
| 1987 | O | Day in the Country | 1991 | MIP w/Hang Tag Flower pot design on apron |
$60 |
| 1987 | O | Day in the Country | 1991 | Mint, Not in original
package w/Hang Tag Flower pot design on apron |
$50 |
| 1992 | FD | Down on the Farm | 1999 | Mint w/Hang Tag | $32 |
| 1991 | FD | Easter Fantasy | 1995 | Mint w/Hang Tag | $50 |
| 1991 | FD | Easter Fantasy | 1995 | Mint, with No hang tag | $35 |
| 1991 | O | Easter Fantasy | 1995 | MIP w/Hang Tag | $30 |
| 1993 | FD | Flower Festival | 1995 | Mint w/Hang Tag | $50 |
| 1988 | O | Furrier & Ives | 1988 | Mint, like new w/Hang Tag | $175 |
| 1990 | FD | Gilbearny | 1994 | Mint w/Hang Tag | $60 |
| 1992 | FD | Gingerbear | 1992 | Mint, Boxed Edition | $60 |
| 1993 | FD | Grand Tour (Travel) | Current | Mint w/Hang Tag | $35 |
| 1991 | FD | Fortune Teller (Gypsy) | 2000 | Mint w/Hang Tag | $33 |
| 1996 | FD | Hearts and Flowers | Current | Mint w/Hang Tag | $32 |
| 1989 | FD | High Tea | 1993 | Mint w/Hang Tag | $65 |
| 1989 | FD | High Tea | 1993 | Mint - no Hang Tag | $55 |
| 1989 | O | High Tea | 1993 | MIP w/Hang Tag Version 1: Snap & Button pinafore |
$50 |
| 1989 | O | High Tea | 1993 | MIP w/Hang Tag Version 2: Velcro pinafore |
$45 |
| 1993 | FD | Highland Fling - SOLD | 1995 | Mint w/Hang Tag | $50 |
| 1993 | FD | Horsin' Around | 1996 | Mint w/Hang Tag | $45 |
| 1993 | FD | Kyoto Blossoms | 1996 | Mint w/Hang Tag | $36 |
| 1993 | O | Kyoto Blossoms | 1996 | MIP w/Hang Tag | $25 |
| 1997 | FD | Merbear - Sold | 1999 | Boxed Edition (Muffy Club - 4th Boxed |
|
| 1997 | FD | Mercy Me Hospital | Current | Mint w/Hang Tag | $33 |
| 1991 | O | Mommy & Me (Tea Cup Collection) | 1994 | MIP w/Hang Tag | $25 |
| 1994 | FD | Muffy of the North | 1994 | Boxed Edition | $95 |
| 1995 | FD | Muffy Mouse | 1995 | Boxed Edition | $65 |
| 1999 | FD | Muffy & Hoppy Millennium-SOLD | 1999 | Boxed Edition - Limited! Only 2000 produced! | |
| 1990 | FD | Musical Soiree | 1992 | Mint w/Hang Tag | $65 |
| 1990 | O | Musical Soiree | 1992 | MIP w/Hang Tag | $40 |
| 1990 | Musical Soiree | 1992 | Missing hang tag and head bow. Not factory dressed, although on correct bear for Musical Soiree |
$60 | |
| 1995 | O | New England Country Christmas | 1997 | MIP w/Hang Tag | $25 |
| 1994 | FD | North Pole | 1996 | Mint w/Hang Tag | $50 |
| 1995 | FD | Pajama Game | 1999 | Mint w/Hang Tag | $35 |
| 1991 | FD | Paw de Deux | Current | Mint w/Hang Tag | $28 |
| 1991 | O | Paw de Deux | Current | MIP w/Hang Tag | $15 |
| 1997 | FD | Peddler | 1997 | Boxed Edition -
Walt Disney Convention Piece Limited Edition of 5,000 |
$250 |
| 1992 | FD | Picnic | 1996 | Mint w/Hang Tag | $50 |
| 1996 | FD | Pierrot | 1996 | Boxed Edition | $90 |
| 1989 | FD | Pilgrim | Current | Mint w/Hang Tag 1st version - no belt |
$45 |
| 1995 | FD | Princess & the Pea | 1997 | Boxed Edition (Muffy Club - 3rd Boxed limited edition of 15,000) |
$150 |
| 1994 | FD | Queen of Hearts | 1998 | Mint w/Hang Tag | $33 |
| 1996 | FD | Reinbear | 1996 | Boxed Edition | $55 |
| 1993 | FD | Rose | 1995 | Boxed Edition (Muffy Club - 2nd Boxed limited edition of 10,000) |
$205 |
| 1988 | FD | Safari | 1992 | Mint w/Hang Tag Snap back, loop tag bear |
$95 |
| 1988 | FD | Safari | 1992 | Mint w/Hang Tag Velcro back |
$65 |
| 1988 | O | Safari | 1992 | MIP w/Hang Tag | $55 |
| 1993 | FD | Sewing Lesson | 2000 | Mint w/Hang Tag | $30 |
| 1991 | FD | Snowbear | 1991 | Boxed Edition | $165 |
| 1993 | FD | Snowflake | 1993 | Boxed Edition | $70 |
| 1994 | FD | Splish Splash | 1997 | Mint w/Hang Tag | $30 |
| 1990 | O | St. Patricks Day | 1998 | MIP w/Hang Tag | $30 |
| 1990 | O | Sweet Dreams | 1993 | MIP w/Hang Tag | $45 |
| 1993 | FD | Taste of Honey (Beekeeping) | 1996 | Mint w/Hang Tag | $45 |
| 1989 | FD | Tree Trimming | 1989 | Mint w/Hang Tag | $335 |
| 1989 | O | Tree Trimming | 1989 | MIP, Like New | $175 |
| 1986 | FD | Valentine I - SOLD | 1989 | Mint w/Hang Tag | $325 |
| 1989 | FD | Valentine II | 1991 | Mint w/Hang Tag | $70 |
| 1989 | O | Valentine II | 1991 | MIP w/Hang Tag | $60 |
| 1990 | FD | Valentine III | 1994 | Mint w/Hang Tag (Version I) |
$50 |
| 1990 | O | Valentine III | 1994 | MIP w/Hang Tag Version 1: White background, dark shoes |
$50 |
| 1991 | FD | Wild West | 1994 | Mint w/Hang Tag | $48 |
| 1986 | FD | Witch - SOLD | 1988 | Mint, like new w/Hang Tag No Fading |
$550 |
| 1992 | FD | Yankee Doodle | 1994 | Mint w/Hang Tag | $95 |
To order or for any inquiries, email: collectibles@lakebears.com
See:
Hoppy's Factory Dressed & Outfits
Vanderbear Family
Accessories
Back to Lake Country Bears &
Collectibles Home Page
Updated: 03/24/02